Wait a second, do you like Credit Cards? Why? Maybe if you reiterate your take on it and post more numbers again I might get itI would bet 80% of the customers that cross your driveway have a card.. Here is a sample of CC usage in our bays in just a few hours.
I know of operators who don't like CCards because the IRS will see it.. Jumping over $$
Note: This is a snapshot of recently completed credit card transactions. There may be additional transactions which are still pending. These totals do not include Attendant or Fleet card transactions.Summary
Filter Results
Name or Last Four: Start Date: End Date:
Purchases
Date Cardholder Name Type Amount
06/30/2022, 12:41 AM $50.00
06/30/2022, 12:10 AM $8.00
06/30/2022, 12:06 AM EMV-TAP) $10.00
06/30/2022, 12:06 AM EMV-TAP ) $10.00
06/29/2022, 10:33 PM $6.00
06/29/2022, 9:43 PM $23.75
06/29/2022, 9:38 PM $5.00
06/29/2022, 9:30 PM $6.00
06/29/2022, 9:28 PM $3.00
06/29/2022, 9:18 PM $5.00
06/29/2022, 9:18 PM EMV-TAP) $9.00
06/29/2022, 9:14 PM $16.00
06/29/2022, 9:11 PM $7.25
06/29/2022, 9:10 PM $24.00
06/29/2022, 9:09 PM $22.00
06/29/2022, 8:33 PM $3.00
06/29/2022, 8:24 PM EMV-TAP $34.25
Why are so many people giving the OP a hard time? He is sharing a key factor to his high sales to help other wash owners. He doesn’t have to do this and is asking nothing in return. I don’t see what the problem is…don’t like what he has to say, move on…no need to bash him. Is the OP saying something wrong?
Blanco said it exactly right. Couldn’t have said it better myself. Key factors???? Lol We get it dude, you like Credit Cards. You share or comment on this forum then move on. Im gonna repeat what Blanco said , what businessman posts his numbers. Oh, the ones looking for some sort of attention. Don’t care if they are real or not.Why are so many people giving the OP a hard time? He is sharing a key factor to his high sales to help other wash owners. He doesn’t have to do this and is asking nothing in return. I don’t see what the problem is…don’t like what he has to say, move on…no need to bash him. Is the OP saying something wrong?
You would lose.I would bet 80% of the customers that cross your driveway have a card..
Then you are a complete idiot. You don't understand demographics at all, you just throw your numbers out there and claim they must be the same everywhere because that's what you see, if you are indeed posting real numbers.Here is a sample of CC usage in our bays in just a few hours.
If you believe he has a 6 bay doing just under a half million a year in revenue, I have some ocean front property in New Mexico to sell you. It would be the best performing self serve in the US by orders of magnitude.What key factor is he sharing? Having Cryptopay? Nothing special about that. Don’t blame people for giving him a hard time. He does this to himself. We’ve heard this story plenty of times. I make 38k I hate coins blah blah blah “it’s not a two bay it’s a 6 bay with no automatics”. That’s his usually response after he is proven wrong for comments he’s made on different threads. Real business men don’t post there financials on a forum page. Only a boy seeking some sort of approval would do that. Hence the name. Anyone who even believes what he’s saying and posting is accurate should take a harder look. His Cryptopay screen shots he provided are not actual screenshots. There edited just like how he went back and edited them again to remove the names of customers. Not a hard thing to do. Also another dead giveaway is his month to date earnings ending in $.48 and his Wash Bay summary ending in $.98.
Cryptopay runs in $.25 increments.
I think not since all Gas retailers have chip readers now for pay at Pump. I don't think skimmers can do this. I will check percentage of Pay at Pump vs in store.Have they changed any because of all the CC skimmer reports out there? Most people I know are spreading the word that you should go inside the store and pay cash for gas (Or were before gas prices went up).
$50 for SS Only of IB as well?It's not Strange, It's Normal, we get many charges over $25 all the time.. We average $10.46 per CC Customer in the bays.. Vacs average $5.05 per customer.. What names do you mean to remove? Just replies is all..
Why are so many people giving the OP a hard time? He is sharing a key factor to his high sales to help other wash owners. He doesn’t have to do this and is asking nothing in return. I don’t see what the problem is…don’t like what he has to say, move on…no need to bash him. Is the OP saying something wrong?
Date | Wash Bay | Vac | Vend | Auto | PetWash | Washer | Dryer | Total |
06/01/2022 | $913.75 | $335.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,252.25 |
06/02/2022 | $680.00 | $295.75 | $15.00 | $0.00 | $0.00 | $0.00 | $0.00 | $990.75 |
06/03/2022 | $365.00 | $235.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $600.25 |
06/04/2022 | $315.25 | $230.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $548.75 |
06/05/2022 | $857.25 | $399.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,257.00 |
06/06/2022 | $595.75 | $406.00 | $15.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,016.75 |
06/07/2022 | $700.50 | $383.75 | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,090.25 |
06/08/2022 | $804.00 | $336.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,140.25 |
06/09/2022 | $642.00 | $299.25 | $12.00 | $0.00 | $0.00 | $0.00 | $0.00 | $953.25 |
06/10/2022 | $559.75 | $392.00 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $954.75 |
06/11/2022 | $546.25 | $405.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $952.00 |
06/12/2022 | $387.25 | $250.25 | $9.00 | $0.00 | $0.00 | $0.00 | $0.00 | $646.50 |
06/13/2022 | $336.23 | $271.25 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $610.48 |
06/14/2022 | $577.75 | $422.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,000.00 |
06/15/2022 | $524.00 | $417.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $944.50 |
06/16/2022 | $766.50 | $435.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,205.00 |
06/17/2022 | $232.25 | $311.25 | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | $549.50 |
06/18/2022 | $756.00 | $542.25 | $18.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,316.25 |
06/19/2022 | $799.75 | $215.75 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,018.50 |
06/20/2022 | $1,343.00 | $495.50 | $9.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,847.50 |
06/21/2022 | $1,139.50 | $346.75 | $12.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,498.25 |
06/22/2022 | $1,429.75 | $325.50 | $21.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,776.25 |
06/23/2022 | $1,042.50 | $377.50 | $9.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,429.00 |
06/24/2022 | $1,479.75 | $340.25 | $24.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,844.00 |
06/25/2022 | $1,548.25 | $404.50 | $24.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,976.75 |
06/26/2022 | $1,510.25 | $325.75 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,839.00 |
06/27/2022 | $1,165.75 | $279.25 | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,451.00 |
06/28/2022 | $1,204.00 | $332.25 | $12.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,548.25 |
06/29/2022 | $1,055.00 | $271.50 | $18.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,344.50 |
06/30/2022 | $1,189.75 | $215.50 | $24.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,429.25 |
07/01/2022 | $19.75 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $22.75 |
Purchases: | 2315 | 1663 | 88 | 0 | 0 | 0 | 0 | 4066 |
Avg. Purchase: | $11.01 | $6.20 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8.87 |
Total: | $25,486.48 | $10,303.00 | $264.00 | $0.00 | $0.00 | $0.00 | $0.00 | $36,053.48 |
If you believe he has a 6 bay doing just under a half million a year in revenue, I have some ocean front property in New Mexico to sell you. It would be the best performing self serve in the US by orders of magnitude.
Date | Wash Bay | Vac | Vend | Auto | PetWash | Washer | Dryer | Total |
06/01/2022 | $913.75 | $335.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,252.25 |
06/02/2022 | $680.00 | $295.75 | $15.00 | $0.00 | $0.00 | $0.00 | $0.00 | $990.75 |
06/03/2022 | $365.00 | $235.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $600.25 |
06/04/2022 | $315.25 | $230.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $548.75 |
06/05/2022 | $857.25 | $399.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,257.00 |
06/06/2022 | $595.75 | $406.00 | $15.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,016.75 |
06/07/2022 | $700.50 | $383.75 | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,090.25 |
06/08/2022 | $804.00 | $336.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,140.25 |
06/09/2022 | $642.00 | $299.25 | $12.00 | $0.00 | $0.00 | $0.00 | $0.00 | $953.25 |
06/10/2022 | $559.75 | $392.00 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $954.75 |
06/11/2022 | $546.25 | $405.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $952.00 |
06/12/2022 | $387.25 | $250.25 | $9.00 | $0.00 | $0.00 | $0.00 | $0.00 | $646.50 |
06/13/2022 | $336.23 | $271.25 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $610.48 |
06/14/2022 | $577.75 | $422.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,000.00 |
06/15/2022 | $524.00 | $417.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $944.50 |
06/16/2022 | $766.50 | $435.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,205.00 |
06/17/2022 | $232.25 | $311.25 | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | $549.50 |
06/18/2022 | $756.00 | $542.25 | $18.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,316.25 |
06/19/2022 | $799.75 | $215.75 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,018.50 |
06/20/2022 | $1,343.00 | $495.50 | $9.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,847.50 |
06/21/2022 | $1,139.50 | $346.75 | $12.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,498.25 |
06/22/2022 | $1,429.75 | $325.50 | $21.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,776.25 |
06/23/2022 | $1,042.50 | $377.50 | $9.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,429.00 |
06/24/2022 | $1,479.75 | $340.25 | $24.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,844.00 |
06/25/2022 | $1,548.25 | $404.50 | $24.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,976.75 |
06/26/2022 | $1,510.25 | $325.75 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,839.00 |
06/27/2022 | $1,165.75 | $279.25 | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,451.00 |
06/28/2022 | $1,204.00 | $332.25 | $12.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,548.25 |
06/29/2022 | $1,055.00 | $271.50 | $18.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,344.50 |
06/30/2022 | $1,189.75 | $215.50 | $24.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,429.25 |
07/01/2022 | $19.75 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $22.75 |
Purchases: | 2315 | 1663 | 88 | 0 | 0 | 0 | 0 | 4066 |
Avg. Purchase: | $11.01 | $6.20 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8.87 |
Total: | $25,486.48 | $10,303.00 | $264.00 | $0.00 | $0.00 | $0.00 | $0.00 | $36,053.48 |
Still looking forward to this.I will not post anymore thoughts or ideas on this Forum again
You would lose.
Then you are a complete idiot. You don't understand demographics at all, you just throw your numbers out there and claim they must be the same everywhere because that's what you see, if you are indeed posting real numbers.
Date | Wash Bay | Vac | Vend | Auto | PetWash | Washer | Dryer | Total |
06/01/2022 | $913.75 | $335.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,252.25 |
06/02/2022 | $680.00 | $295.75 | $15.00 | $0.00 | $0.00 | $0.00 | $0.00 | $990.75 |
06/03/2022 | $365.00 | $235.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $600.25 |
06/04/2022 | $315.25 | $230.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $548.75 |
06/05/2022 | $857.25 | $399.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,257.00 |
06/06/2022 | $595.75 | $406.00 | $15.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,016.75 |
06/07/2022 | $700.50 | $383.75 | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,090.25 |
06/08/2022 | $804.00 | $336.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,140.25 |
06/09/2022 | $642.00 | $299.25 | $12.00 | $0.00 | $0.00 | $0.00 | $0.00 | $953.25 |
06/10/2022 | $559.75 | $392.00 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $954.75 |
06/11/2022 | $546.25 | $405.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $952.00 |
06/12/2022 | $387.25 | $250.25 | $9.00 | $0.00 | $0.00 | $0.00 | $0.00 | $646.50 |
06/13/2022 | $336.23 | $271.25 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $610.48 |
06/14/2022 | $577.75 | $422.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,000.00 |
06/15/2022 | $524.00 | $417.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $944.50 |
06/16/2022 | $766.50 | $435.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,205.00 |
06/17/2022 | $232.25 | $311.25 | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | $549.50 |
06/18/2022 | $756.00 | $542.25 | $18.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,316.25 |
06/19/2022 | $799.75 | $215.75 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,018.50 |
06/20/2022 | $1,343.00 | $495.50 | $9.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,847.50 |
06/21/2022 | $1,139.50 | $346.75 | $12.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,498.25 |
06/22/2022 | $1,429.75 | $325.50 | $21.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,776.25 |
06/23/2022 | $1,042.50 | $377.50 | $9.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,429.00 |
06/24/2022 | $1,479.75 | $340.25 | $24.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,844.00 |
06/25/2022 | $1,548.25 | $404.50 | $24.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,976.75 |
06/26/2022 | $1,510.25 | $325.75 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,839.00 |
06/27/2022 | $1,165.75 | $279.25 | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,451.00 |
06/28/2022 | $1,204.00 | $332.25 | $12.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,548.25 |
06/29/2022 | $1,055.00 | $271.50 | $18.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,344.50 |
06/30/2022 | $1,189.75 | $215.50 | $24.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,429.25 |
07/01/2022 | $19.75 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $22.75 |
Purchases: | 2315 | 1663 | 88 | 0 | 0 | 0 | 0 | 4066 |
Avg. Purchase: | $11.01 | $6.20 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8.87 |
Total: | $25,486.48 | $10,303.00 | $264.00 | $0.00 | $0.00 | $0.00 | $0.00 | $36,053.48 |
If you believe he has a 6 bay doing just under a half million a year in revenue, I have some ocean front property in New Mexico to sell you. It would be the best performing self serve in the US by orders of magnitude.
Date | Wash Bay | Vac | Vend | Auto | PetWash | Washer | Dryer | Total |
06/01/2022 | $913.75 | $335.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,252.25 |
06/02/2022 | $680.00 | $295.75 | $15.00 | $0.00 | $0.00 | $0.00 | $0.00 | $990.75 |
06/03/2022 | $365.00 | $235.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $600.25 |
06/04/2022 | $315.25 | $230.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $548.75 |
06/05/2022 | $857.25 | $399.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,257.00 |
06/06/2022 | $595.75 | $406.00 | $15.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,016.75 |
06/07/2022 | $700.50 | $383.75 | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,090.25 |
06/08/2022 | $804.00 | $336.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,140.25 |
06/09/2022 | $642.00 | $299.25 | $12.00 | $0.00 | $0.00 | $0.00 | $0.00 | $953.25 |
06/10/2022 | $559.75 | $392.00 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $954.75 |
06/11/2022 | $546.25 | $405.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $952.00 |
06/12/2022 | $387.25 | $250.25 | $9.00 | $0.00 | $0.00 | $0.00 | $0.00 | $646.50 |
06/13/2022 | $336.23 | $271.25 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $610.48 |
06/14/2022 | $577.75 | $422.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,000.00 |
06/15/2022 | $524.00 | $417.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $944.50 |
06/16/2022 | $766.50 | $435.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,205.00 |
06/17/2022 | $232.25 | $311.25 | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | $549.50 |
06/18/2022 | $756.00 | $542.25 | $18.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,316.25 |
06/19/2022 | $799.75 | $215.75 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,018.50 |
06/20/2022 | $1,343.00 | $495.50 | $9.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,847.50 |
06/21/2022 | $1,139.50 | $346.75 | $12.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,498.25 |
06/22/2022 | $1,429.75 | $325.50 | $21.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,776.25 |
06/23/2022 | $1,042.50 | $377.50 | $9.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,429.00 |
06/24/2022 | $1,479.75 | $340.25 | $24.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,844.00 |
06/25/2022 | $1,548.25 | $404.50 | $24.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,976.75 |
06/26/2022 | $1,510.25 | $325.75 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,839.00 |
06/27/2022 | $1,165.75 | $279.25 | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,451.00 |
06/28/2022 | $1,204.00 | $332.25 | $12.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,548.25 |
06/29/2022 | $1,055.00 | $271.50 | $18.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,344.50 |
06/30/2022 | $1,189.75 | $215.50 | $24.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,429.25 |
07/01/2022 | $19.75 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $22.75 |
Purchases: | 2315 | 1663 | 88 | 0 | 0 | 0 | 0 | 4066 |
Avg. Purchase: | $11.01 | $6.20 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8.87 |
Total: | $25,486.48 | $10,303.00 | $264.00 | $0.00 | $0.00 | $0.00 | $0.00 | $36,053.48 |
What key factor is he sharing? Having Cryptopay? Nothing special about that. Don’t blame people for giving him a hard time. He does this to himself. We’ve heard this story plenty of times. I make 38k I hate coins blah blah blah “it’s not a two bay it’s a 6 bay with no automatics”. That’s his usually response after he is proven wrong for comments he’s made on different threads. Real business men don’t post there financials on a forum page. Only a boy seeking some sort of approval would do that. Hence the name. Anyone who even believes what he’s saying and posting is accurate should take a harder look. His Cryptopay screen shots he provided are not actual screenshots. There edited just like how he went back and edited them again to remove the names of customers. Not a hard thing to do. Also another dead giveaway is his month to date earnings ending in $.48 and his Wash Bay summary ending in $.98.
Cryptopay runs in $.25 increments.
Date | Wash Bay | Vac | Vend | Auto | PetWash | Washer | Dryer | Total |
06/01/2022 | $913.75 | $335.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,252.25 |
06/02/2022 | $680.00 | $295.75 | $15.00 | $0.00 | $0.00 | $0.00 | $0.00 | $990.75 |
06/03/2022 | $365.00 | $235.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $600.25 |
06/04/2022 | $315.25 | $230.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $548.75 |
06/05/2022 | $857.25 | $399.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,257.00 |
06/06/2022 | $595.75 | $406.00 | $15.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,016.75 |
06/07/2022 | $700.50 | $383.75 | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,090.25 |
06/08/2022 | $804.00 | $336.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,140.25 |
06/09/2022 | $642.00 | $299.25 | $12.00 | $0.00 | $0.00 | $0.00 | $0.00 | $953.25 |
06/10/2022 | $559.75 | $392.00 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $954.75 |
06/11/2022 | $546.25 | $405.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $952.00 |
06/12/2022 | $387.25 | $250.25 | $9.00 | $0.00 | $0.00 | $0.00 | $0.00 | $646.50 |
06/13/2022 | $336.23 | $271.25 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $610.48 |
06/14/2022 | $577.75 | $422.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,000.00 |
06/15/2022 | $524.00 | $417.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $944.50 |
06/16/2022 | $766.50 | $435.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,205.00 |
06/17/2022 | $232.25 | $311.25 | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | $549.50 |
06/18/2022 | $756.00 | $542.25 | $18.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,316.25 |
06/19/2022 | $799.75 | $215.75 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,018.50 |
06/20/2022 | $1,343.00 | $495.50 | $9.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,847.50 |
06/21/2022 | $1,139.50 | $346.75 | $12.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,498.25 |
06/22/2022 | $1,429.75 | $325.50 | $21.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,776.25 |
06/23/2022 | $1,042.50 | $377.50 | $9.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,429.00 |
06/24/2022 | $1,479.75 | $340.25 | $24.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,844.00 |
06/25/2022 | $1,548.25 | $404.50 | $24.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,976.75 |
06/26/2022 | $1,510.25 | $325.75 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,839.00 |
06/27/2022 | $1,165.75 | $279.25 | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,451.00 |
06/28/2022 | $1,204.00 | $332.25 | $12.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,548.25 |
06/29/2022 | $1,055.00 | $271.50 | $18.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,344.50 |
06/30/2022 | $1,189.75 | $215.50 | $24.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,429.25 |
07/01/2022 | $19.75 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $22.75 |
Purchases: | 2315 | 1663 | 88 | 0 | 0 | 0 | 0 | 4066 |
Avg. Purchase: | $11.01 | $6.20 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8.87 |
Total: | $25,486.48 | $10,303.00 | $264.00 | $0.00 | $0.00 | $0.00 | $0.00 | $36,053.48 |
Wait a second, do you like Credit Cards? Why? Maybe if you reiterate your take on it and post more numbers again I might get it
Date | Wash Bay | Vac | Vend | Auto | PetWash | Washer | Dryer | Total |
06/01/2022 | $913.75 | $335.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,252.25 |
06/02/2022 | $680.00 | $295.75 | $15.00 | $0.00 | $0.00 | $0.00 | $0.00 | $990.75 |
06/03/2022 | $365.00 | $235.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $600.25 |
06/04/2022 | $315.25 | $230.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $548.75 |
06/05/2022 | $857.25 | $399.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,257.00 |
06/06/2022 | $595.75 | $406.00 | $15.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,016.75 |
06/07/2022 | $700.50 | $383.75 | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,090.25 |
06/08/2022 | $804.00 | $336.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,140.25 |
06/09/2022 | $642.00 | $299.25 | $12.00 | $0.00 | $0.00 | $0.00 | $0.00 | $953.25 |
06/10/2022 | $559.75 | $392.00 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $954.75 |
06/11/2022 | $546.25 | $405.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $952.00 |
06/12/2022 | $387.25 | $250.25 | $9.00 | $0.00 | $0.00 | $0.00 | $0.00 | $646.50 |
06/13/2022 | $336.23 | $271.25 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $610.48 |
06/14/2022 | $577.75 | $422.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,000.00 |
06/15/2022 | $524.00 | $417.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $944.50 |
06/16/2022 | $766.50 | $435.50 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,205.00 |
06/17/2022 | $232.25 | $311.25 | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | $549.50 |
06/18/2022 | $756.00 | $542.25 | $18.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,316.25 |
06/19/2022 | $799.75 | $215.75 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,018.50 |
06/20/2022 | $1,343.00 | $495.50 | $9.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,847.50 |
06/21/2022 | $1,139.50 | $346.75 | $12.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,498.25 |
