I set my start price at $2 for 4 minutes. This is for both cash,
coins or credit cards. I am happy with the setup except I am no debating whether I should raise the cc start price to $3. I wanted to monitor the cc usage and figured that if most people used $3 or more, than I would leave it as is. If too many people used less than $3, than maybe I should make the minimum cc charge $3. Here is my data for the first 4 days:
06/07/2013, 6:31 PM $4.00
06/07/2013, 5:22 PM $2.00
06/07/2013, 5:02 PM $5.00
06/07/2013, 3:32 PM $2.00
06/07/2013, 3:11 PM $12.00
06/07/2013, 2:34 PM $2.00
06/07/2013, 2:22 PM $12.00
06/07/2013, 11:36 AM $2.00
06/06/2013, 11:13 PM $2.50
06/06/2013, 4:45 PM $4.25
06/06/2013, 2:23 PM $2.00
06/05/2013, 9:02 PM $4.75
06/05/2013, 5:24 PM $2.75
06/05/2013, 2:56 PM $11.50
06/05/2013, 1:59 PM $6.00
06/05/2013, 1:00 PM $3.25
06/05/2013, 12:48 PM $4.00
06/05/2013, 9:42 AM $6.50
06/04/2013, 7:30 PM $2.00
06/04/2013, 6:29 PM $12.00
06/04/2013, 3:11 PM $3.00
06/04/2013, 11:59 AM $2.50
06/03/2013, 6:01 PM $2.00
So far 11 out of the 24 people have used less than $3. The sample size is only 4 days and most people don't even know it's there, so it could definitaly change, but so far I am really leaning towards the $3 minimum start. What do you guys think?